| Visual Basic (Declaration) | |
|---|---|
Public Enum enumBorderType Inherits System.Enum | |
| C# | |
|---|---|
public enum enumBorderType : System.Enum | |
| Member | Description |
|---|---|
| Default | Default border type |
| Lowered | A shadow will appear in the top / left corner. This value is similar to the LoweredThin border, but border width is larger. |
| LoweredThin | A shadow will appear in the top / left corner. This value is similar to the Lowered border, but this border width is small. |
| None | No border |
| Raised | The control will appear raised on the form, by having a shadow in the bottom / right corner. This value is similar to the RaisedThin border, but this border width is larger. |
| RaisedThin | A shadow will appear in the bottom / right corner. This value is similar to the Raised border, but this border width is smaller. |
| Regular | All four sides of the border will be equal width. |
| RoundedEdge | All four sides of the border will be equal width, and the corners will be rounded. |
System.Object
System.ValueType
System.Enum
Dbi.enumBorderType