| Visual Basic (Declaration) | |
|---|---|
Public Enum enumCalcButton Inherits System.Enum | |
| C# | |
|---|---|
public enum enumCalcButton : System.Enum | |
| Member | Description |
|---|---|
| Addition | The Addition Button ("+") |
| Backspace | The Backspace Button ("Back") |
| Button0 | The 0 Digit Button ("0") |
| Button1 | The 1 Digit Button ("1") |
| Button2 | The 2 Digit Button ("2") |
| Button3 | The 3 Digit Button ("3") |
| Button4 | The 4 Digit Button ("4") |
| Button5 | The 5 Digit Button ("5") |
| Button6 | The 6 Digit Button ("6") |
| Button7 | The 7 Digit Button ("7") |
| Button8 | The 8 Digit Button ("8") |
| Button9 | The 9 Digit Button ("9") |
| Clear | The Clear Button ("C") |
| Decimal | The Decimal Button (".") |
| Division | The Division Button ("/") |
| Equals | The Equals Button ("=") |
| Function1 | The primary Function Button ("F1") |
| Function2 | The secondary Function Button ("F2") |
| Multiplication | The Multiplication Button ("*") |
| None | No Button |
| Percent | The Percent Button ("%") |
| PosNeg | The Positive/Negative Button ("+/-") |
| Reciprical | The Reciprical Button ("1/x") |
| Squared | The Squared Button ("²") |
| SquareRt | The SquareRoot Button ("√") |
| Subtraction | The Subtraction Button ("-") |
System.Object
System.ValueType
System.Enum
Dbi.WinControl.Calc.enumCalcButton
Target Platforms: Current Windows operating system with .NET 8.