For a list of all members of this type, see dbiLocationItem members.
"| Name | Description | |
|---|---|---|
![]() | Address | Gets or sets the primary address of the location. |
![]() | Address2 | Gets or sets the seconary address of the location. |
![]() | BackColor | Gets or sets the background color of the location. |
![]() | BackColorTo | Gets or sets the secondary background color of the location. |
![]() | Cargo | Gets or sets a non-visible text value for the location. |
![]() | City | Gets or sets the city of the location. |
![]() | Country | Gets or sets the country of the location |
![]() | Data | Gets or sets a non-visible numeric value for the location. |
![]() | EntryID | Gets or sets a non-visible text value for the location. |
![]() | ForeColor | Gets or sets the fore color of the location. |
![]() | Image | Gets or sets the image to display with the location. |
![]() | RecordID | Gets or sets a hidden numeric value for the location. |
![]() | State | Gets or sets the state of the location. |
![]() | Tag | Determines an object that contains data about the dbiLocationItem |
![]() | Title | Gets or sets the name of the location. |
![]() | ZipCode | Gets or sets the zip code of the location. |
