For a list of all members of this type, see dbiTaskItem members.
"| Name | Description | |
|---|---|---|
![]() | BackColor | Gets or sets the primary background color of the task. |
![]() | BackColorTo | Gets or sets the secondary background color of the task. |
![]() | Body | Gets or sets additional information for the task. |
![]() | Cargo | Gets or sets a non-visible text value for the task. |
![]() | Categories | Gets or sets the category of the task. |
![]() | Complete | Determines if the task has been completed. |
![]() | Data | Gets or sets a non-visible numeric value for the task. |
![]() | DueDate | Gets or sets the due date for the task. |
![]() | EntryID | Gets or sets a non-visible text value for the task. |
![]() | ForeColor | Gets or sets the fore color of the task. |
![]() | Image | Gets or sets the image to display with the task. |
![]() | PercentComplete | Determines how much of the task has been completed. |
![]() | RecordID | Gets or sets a non-visible numeric value for the task. |
![]() | StartDate | Gets or sets the start date of the task. |
![]() | Status | Gets or sets the status of the task. |
![]() | Subject | Gets or sets the name of the task. |
![]() | Tag | Determines an object that contains data about the dbiTaskItem |
