For a list of all members of this type, see dbiAppointmentItem members.
"| Name | Description | |
|---|---|---|
![]() | AllDayEvent | Determines if the appointment will be an all day appointment. |
![]() | BackColor | Gets or sets the primary background color of the appointment. |
![]() | BackColorTo | Gets or sets the secondary background color of the appointment. |
![]() | Body | Gets or sets any additional details of the appointment. |
![]() | BorderColor | Gets or sets the border color of the appointment. |
![]() | BorderType | Gets or sets the type of border to place around the appointment. |
![]() | Cargo | Gets or sets a non-visible text value for the appointment. |
![]() | ContactID | Assigns a contact to the appointment. |
![]() | Data | Gets or sets a non-visible numeric value for the appointment. |
![]() | End | Gets or sets the ending date and time for an appointment. |
![]() | EntryID | Gets or sets a non-visible text value for the appointment. |
![]() | FillType | Gets or sets the type of pattern to paint the background of the appointment. |
![]() | Font | Gets or sets the font for the main text in the appointment. |
![]() | Font2 | Gets or sets the font of the information line in the appointment. |
![]() | ForeColor | Gets or sets the fore color of the appointment. |
![]() | HatchStyle | Gets or sets the background pattern of the appointment. |
![]() | Image1 | Gets or sets the primary image associated with the appointment. |
![]() | Image2 | Gets or sets the secondary image associated with the appointment. |
![]() | Image3 | Gets or sets the tertiary image associated with the appointment. |
![]() | InfoFont | Gets or sets the font of the information line in the appointment. |
![]() | IsRecurring | Determines if the appointment will be recurring. |
![]() | Location | Gets or sets the appointment location. |
![]() | LocationID | Assigns a location to the appointment. |
![]() | Locked | Determines if the appointment can be moves or sized by user-interaction. |
![]() | MaxTime | Gets or sets the maximum end time of the appointment. |
![]() | MinTime | Gets or sets the minimum start time of the appointment. |
![]() | ReadOnly | Determines if the appointment can be modified by user interaction. |
![]() | RecordID | Gets or sets a hidden numeric value for the appoinment. |
![]() | ReminderMinutesBeforeStart | Determines how many minutes before the appointment an alarm is fired. |
![]() | ReminderPlaySound | Determines if a reminder sound will be played when the appointment alarm is triggered. |
![]() | ReminderSet | Determines if a reminder has been set for the appointment. |
![]() | ReminderSetEnd | Determines if a reminder has been set for the end of the appointment. |
![]() | ReminderSoundFile | Gets or sets the reminder sound to be played when the appointment alarm is triggered. |
![]() | Start | Gets or sets the starting date and time of an appointment. |
![]() | Style | Gets or sets a pre-defined style assigned to the appointment. |
![]() | Tag | A property where you can store an object relative to the dbiAppointmentItem. Good property for storing datarow or record information. |
![]() | TaskBarColor | Gets or sets the color of the taskbar of the appointment. |
![]() | TaskID | Assigns a task to the appointment. |
![]() | Text | Gets or sets the appointment text. |
