| High Calibre Affordable Calendars Scheduling Windows UX Design | |||
![]() |
|||
| DBI .NET Core Digit | |||
| dbicDigit.dll | |||
| Feature Highlights | |||
|
Version 1.0.0.0 - net8.0-windows7.0 |
|||
| dbicDigit displays digital data results or textual progress of an activity ideal for technical, testing and data acquisition, dashboard system presentations | |||
| Included with Studio Controls .NET Core | dbicDigit Key Features | ||
| • Flexible Product Licensing | • Developer defined formatting | ||
| • Royalty-Free Distribution | • User Drawn Customizations | ||
| • One Year Subscription Services | • Current Windows Styles | ||
| - Direct Access to Technical Support | • enum Line Segment Enumerated | ||
| - Product Upgrades | • enum Symbol Segment Enumeration | ||
| - Component Updates | • Before Line Segment Drawn Event | ||
| - Online / Offile License Management | • Before Symbol Segment Drawn Event | ||
| • Detailed How To Procedural Documentation | • User Drawn Character Event | ||
| • Detailed Technical Documentation | • User Drawn Line Segment Event | ||
| • User Drawn Symbol Segment Event | |||
| • Fill Type property added | |||
| • Reset Text method added | |||
| • Tag property added | |||
| https://www.DBI-Tech.com/DotNetCore/SCNET | |||
| all rights reserved | copy right DBI Technologies Inc. 1996 - 2026 | |||
