For a list of all members of this type, see dbiNodeItem members.
"| Name | Description | |
|---|---|---|
![]() | Collapse | Closes a parent node so that the children are not visible. |
![]() | EnsureVisible | Adjusts the vertical scroll bar to ensure the dbiNodeItem is visible in the list. |
![]() | Expand | Expands a node so that the child nodes are visible. |
![]() | ExpandAll | Expands all nodes of a given node including all layers of nodes under that node. |
![]() | GetCellChecked | Gets the boolean value at a specific cell in the item. |
![]() | GetCellFormat | Gets the dbiCellFormat assigned to a specific cell in the item. |
![]() | GetCellInteger | Gets the integer value at a specific cell in the item. |
![]() | GetCellText | Gets the text at a specific cell in the item. |
![]() | GetNodeCount | Gets the number of children nodes of a item in the list. |
![]() | IsVisible | Determines if a node is visible. |
![]() | NextVisibleNode | Gets the next visible node. |
![]() | NodeFullPath | Gets the node full path as a string. |
![]() | PrevVisibleNode | Gets the previous visible node item. |
![]() | SetCellChecked | Sets the boolean value at a specific cell in the item. |
![]() | SetCellInteger | Sets the integer value at a specific cell in the item. |
![]() | SetCellText | Sets the text of a specific cell. |
![]() | Toggle | Toggle the node to either expand or collapse it. |
